1989-90 season
Aug 19 h Oldham A........W 1-0 garner 9,939
23 a Leicester C.....W 1-0 sellars 11,411
26 a Leeds U.........D 1-1 atkins 25,045
Sep 2 h Oxford U........D 2-2 sellars,gayle 7,578
9 a Port Vale.......D 0-0 7,601
16 h Sunderland......D 1-1 millar 10,329
23 a Bournemouth.....W 4-2 kennedy,stapleton,reid,sellars 7,000
27 a West Brom A.....D 2-2 garner,sellars 9,269
30 h Barnsley........W 5-0 garner 3,sellars,kennedy 8,415
Oct 14 a Portsmouth......D 1-1 kennedy 7,004
18 a Newcastle U.....L 1-2 kennedy 20,702
21 h Watford.........D 2-2 kennedy,garner 7,950
28 a Plymouth A......D 2-2 gayle,sellars 6,876
31 h Hull C..........D 0-0 7,456
Nov 4 a Brighton HA.....W 2-1 garner,sellars 7,445
11 h Ipswich T.......D 2-2 johnrose,atkins 7,913
18 a Wolves..........W 2-1 garner,reid 14,695
21 h Middlesbrough...L 2-4 stapleton,johnrose 8,317
25 h West Ham U......W 5-4 sellars 2,garner,stapleton,johnrose 10,215
Dec 1 a Oldham A........L 0-2 10,635
9 h Leicester C.....L 2-4 garner,gayle 7,538
26 a Swindon T.......L 3-4 garner,kennedy,gayle 8,426
30 a Sheffield U.....W 2-1 kennedy,garner 17,279
Jan 1 h Bradford C......D 2-2 kennedy 9,957
13 h Leeds U.........L 1-2 garner 14,485
20 a Oxford U........D 1-1 atkins 5,973
27 h Stoke C.........W 3-0 kennedy,gayle,sellars 9,132
Feb 3 h Bournemouth.....D 1-1 atkins 7,947
10 a Sunderland......W 1-0 reid 16,043
17 h Port Vale.......W 1-0 garner 9,240
24 a West Ham U......D 1-1 sellars 20,054
Mar 3 h Wolves..........L 2-3 garner,kennedy 12,064
10 h West Brom A.....W 2-1 atkins,reid 8,148
17 a Middlesbrough...W 3-0 garner,kennedy,moran 15,259
20 h Portsmouth......W 2-0 atkins,garner 8,047
24 h Newcastle U.....W 2-0 moran,sellars 13,285
31 a Watford.........L 1-3 irvine 9,096
Apr 3 a Barnsley........D 0-0 8,713
7 h Plymouth A......W 2-0 sellars 2 7,492
10 a Hull C..........L 0-2 5,327
14 a Bradford C......W 1-0 og 9,082
16 h Swindon T.......W 2-1 garner,atkins 10,689
21 a Stoke C.........W 1-0 mail 9,305
28 a Ipswich T.......L 1-3 mail 11,007
May 1 h Sheffield U.....D 0-0 15,633
5 h Brighton HA.....D 1-1 kennedy 9,288
Play-Offs - semifinal
May 13 h Swindon T.......L 1-2 kennedy 15,636
16 a Swindon T.......L 1-2 gayle 12,416
Final League Position: 5th in Division Two
Manager: Don MacKay
FA Cup: 3rd round
League Cup: 2nd round
League Records;
Simon Garner - 18 goals
Scott Sellars - 43 apps
Average Gate: 9,611