1985-86 season
Aug 17 a Sunderland......W 2-0 patterson,quinn 21,202
20 h Norwich C.......W 2-1 fazackerley,garner 6,581
24 h Shrewsbury T....D 1-1 garner 6,072
26 a Hull C..........D 2-2 patterson,barker 7,288
31 h Carlisle U......W 2-0 garner,patterson 5,955
Sep 3 a Huddersfield T..D 0-0 9,060
7 a Brighton HA.....L 1-3 keeley 8,151
14 h Wimbledon.......W 2-0 patterson 2 5,006
21 h Fulham..........W 1-0 patterson 5,241
28 a Portsmouth......L 0-3 16,870
Oct 5 h Bradford C......W 3-0 quinn,garner,keeley 7,728
12 a Millwall........W 1-0 garner 6,050
19 h Oldham A........D 0-0 9,666
26 a Crystal P.......L 0-2 5,408
Nov 2 a Middlesbrough...D 0-0 5,140
9 h Barnsley........L 0-3 5,927
16 a Sheffield U.....D 3-3 keeley,barker,lowey 13,610
23 h Charlton A......D 0-0 5,320
30 a Grimsby T.......L 2-5 lowey 2 5,012
Dec 7 a Norwich C.......L 0-3 12,156
14 h Sunderland......W 2-0 barker,garner 6,072
20 a Shrewsbury T....L 0-2 3,174
26 h Leeds U.........W 2-0 brotherston,barker 8,666
Jan 1 a Stoke C.........D 2-2 garner,barker 11,875
18 a Carlisle U......L 1-2 garner 3,801
Feb 1 h Hull C..........D 2-2 ainscow 2 5,414
8 a Oldham A........L 1-3 barker 5,314
15 h Crystal P.......L 1-2 keeley 4,825
Mar 1 h Portsmouth......W 1-0 garner 4,980
8 a Bradford C......L 2-3 quinn,hamilton 5,263
11 a Fulham..........D 3-3 patterson,garner,quinn 2,564
15 h Millwall........L 1-2 barker 4,336
18 h Brighton HA.....L 1-4 barker 3,587
22 a Wimbledon.......D 1-1 miller 3,271
29 h Stoke C.........L 0-1 5,408
31 a Leeds U.........D 1-1 mail 9,911
Apr 5 h Middlesbrough...L 0-1 4,049
12 a Barnsley........D 1-1 hamilton 4,256
15 h Huddersfield T..L 0-1 5,183
19 h Sheffield U.....W 6-1 garner,patterson 3,thompson,barker 4,736
26 a Charlton A......L 0-3 5,766
May 5 h Grimsby T.......W 3-1 garner,hamilton,barker 7,600
Final League Position: 19th in Division Two
Manager: Bob Saxton
FA Cup: 4th round
League Cup: 2nd round
League Records;
Mark Patterson - 10 goals
Simon Barker - 10 goals
Mick Rathbone - 42 apps
Average Gate; 5,826