1984-85 season

Aug 25 a Crystal P.......D 1-1 thompson                             6,709
Sep  1 h Carlisle U......W 4-0 garner,miller,thompson 2             5,121
     4 a Huddersfield T..D 1-1 brotherston                          6,177
     8 a Fulham..........L 2-3 keeley,brotherston                   4,541
    15 h Grimsby T.......W 3-1 garner 2,miller                      5,203
    18 h Cardiff C.......W 2-1 barker,thompson                      5,922
    22 a Notts Co........W 3-0 garner,lowey,thompson                5,241
    29 h Wimbledon.......W 2-0 garner,thompson                      5,911
Oct  6 h Shrewsbury T....W 3-1 fazackerley,garner,thompson          6,226
    13 a Birmingham C....W 2-0 thompson 2                          12,758
    20 h Oldham A........D 1-1 branagan                             7,300
    27 a Manchester C....L 1-2 brotherston                         23,798
Nov  3 a Oxford U........L 1-2 garner                               9,292
    10 h Brighton HA.....W 2-0 garner,randell                       7,341
    17 a Middlesbrough...W 2-1 thompson,og                          4,815
    24 h Charlton A......W 3-0 brotherston,garner,thompson          7,156
Dec  1 a Portsmouth......D 2-2 og 2                                16,284
     8 h Sheffield U.....W 3-1 quinn 2,thompson                     9,284
    15 a Wolves..........W 3-0 quinn 2,randell                      7,538
    23 a Carlisle U......W 1-0 fazackerley                         10,730
    26 h Leeds U.........W 2-1 brotherston,randell                 20,150
    29 h Huddersfield T..L 1-3 brotherston                         15,524
Jan  1 a Barnsley........D 1-1 brotherston                         10,628
    12 a Grimsby T.......D 1-1 thompson                             7,856
Feb  2 a Wimbledon.......D 1-1 quinn                                4,011
     9 h Fulham..........W 2-1 quinn,thompson                      11,023
    23 h Oxford U........D 1-1 quinn                               12,006
Mar  2 h Manchester C....L 0-1                                     22,137
     6 a Brighton HA.....L 1-3 fazackerley                         11,117
     9 a Oldham A........L 0-2                                      6,992
    16 h Birmingham C....W 2-1 barker,lowey                        10,596
    23 a Shrewsbury T....L 0-3                                      4,979
    30 h Notts Co........W 1-0 garner                               7,132
Apr  6 a Leeds U.........D 0-0                                     15,843
     8 h Barnsley........D 0-0                                      9,322
    13 a Cardiff C.......W 2-1 garner,miller                        3,387
    20 h Middlesbrough...W 3-0 garner,miller,thompson               8,216
    23 h Crystal P.......L 0-1                                      9,725
    27 a Charlton A......L 0-1                                      4,327
May  4 h Portsmouth......L 0-1                                      7,747
     6 a Sheffield U.....W 3-1 quinn 3                              7,697
    11 h Wolves..........W 3-0 fazackerley,keeley,lowey             9,543


Final League Position: 5th in Division Two

Manager: Bob Saxton

FA Cup: 5th round

League Cup: 2nd round

League Records;
Chris Thompson - 15 goals
Mick Rathbone - 42 apps 

Average Gate; 9,647


site map © Rovers Online - website design by Digital Touch