1981-82 season

Aug 29 h Sheffield W.....L 0-1                                    15,182
Sep  1 a Shrewsbury T....W 2-1 lowey,brotherston                   4,219
     5 a Charlton A......L 0-2                                     6,140
    12 h Orient..........W 2-0 keeley,crawford                     7,043
    19 a Cardiff C.......W 3-1 stonehouse 2,og                     4,248
    23 h Cambridge U.....W 1-0 crawford                            7,518
    26 h Leicester C.....L 0-2                                     8,925
Oct  3 a Q.P.R...........L 0-2                                     9,541
    10 h Barnsley........W 2-1 garner 2                           10,522
    17 a Derby Co........D 1-1 keeley                             10,572
    24 a Grimsby T.......D 1-1 garner                              7,235
    31 h Wrexham.........D 0-0                                     8,159
Nov  7 a Crystal P.......W 2-1 garner 2                            9,650
    14 h Luton T.........L 0-1                                     9,862
    21 a Watford.........L 2-3 burke,stonehouse                   11,822
    25 h Shrewsbury T....D 0-0                                     6,892
    28 h Norwich C.......W 3-0 garner 2,miller                     8,152
Dec  5 a Newcastle U.....D 0-0                                    18,775
    19 a Chelsea.........D 1-1 miller                             11,768
    26 a Oldham A........W 3-0 garner,stonehouse,bell             15,845
    28 a Bolton W........D 2-2 arnott,stonehouse                  16,577
Jan 13 h Charlton A......L 0-2                                     5,825
    16 a Sheffield W.....D 2-2 stonehouse,keeley                  13,381
    23 h Rotherham U.....W 2-0 stonehouse,arnott                   7,656
    30 h Cardiff C.......W 1-0 garner                              6,121
Feb  6 a Orient..........D 0-0                                     3,990
    16 h Q.P.R...........W 2-1 stonehouse,brotherston              6,884
    20 a Leicester C.....L 0-1                                    11,667
    27 a Barnsley........W 1-0 garner                             13,150
Mar  6 h Derby Co........W 4-1 miller,stonehouse,bell,garner       8,364
    13 h Grimsby T.......W 2-0 stonehouse,garner                   8,676
    20 a Wrexham.........L 0-1                                     5,780
    27 h Crystal P.......W 1-0 bell                                8,358
Apr  3 a Luton T.........L 0-2                                    10,721
     9 h Oldham A........D 0-0                                    11,044
    12 h Bolton W........L 0-2                                    11,912
    17 h Watford.........L 1-2 stonehouse                          7,284
    24 a Norwich C.......L 0-2                                    16,309
May  1 h Newcastle U.....W 4-1 bell,branagan,rathbone,garner       5,207
     4 a Cambridge U.....L 0-1                                     3,203
     8 a Rotherham U.....L 1-4 fazackerley                         8,333
    15 h Chelsea.........D 1-1 garner                              5,833


FA Cup Jan 2 a West Brom(3)....L 2-3 garner 2 17,540
League Cup Oct 7 h Sheffield W(2)..D 1-1 garner 7,900 27 a Sheffield W(2)..W 2-1 lowey,garner 13,099 Nov 11 h Nottingham F(3).L 0-1 14,752
Final League Position: 10th in Division Two Manager: Bob Saxton League Records; Simon Garner - 14 goals Ian Miller - 42 apps Average Home League Gate; 8,353


site map © Rovers Online - website design by Digital Touch