1980-81 season

Aug 16 a Cardiff C.......W 2-1 brotherston,crawford                 6,810
    20 h Oldham A........W 1-0 keeley                              10,831
    23 a Orient..........D 1-1 speight                              5,059
    30 h Shrewsbury T....W 2-0 kendall,garner                       8,465
Sep  6 a Derby Co........D 2-2 kendall,garner                      18,159
    13 h Luton T.........W 3-0 garner 2,stonehouse                  9,076
    20 h Grimsby T.......W 2-0 garner,stonehouse                   10,338
    27 a Wrexham.........W 1-0 mckenzie                            10,913
Oct  4 h Queens Park R...W 2-1 stonehouse 2                        12,209
     7 a Sheffield W.....L 1-2 stonehouse                          16,944
    11 a West Ham U......L 0-2                                     32,402
    18 h Chelsea.........D 1-1 stonehouse                          15,483
    22 h Cambridge U.....W 2-0 garner,kendall                       9,438
    25 a Notts Co........L 0-2                                     13,500
Nov  1 h Swansea T.......D 0-0                                     10,846
     8 a Bristol C.......L 0-2                                      9,026
    11 a Oldham A........L 0-1                                      7,748
    15 h Cardiff C.......L 2-3 stonehouse,keeley                    7,855
    22 a Watford.........D 1-1 mckenzie                            13,673
    29 h Bristol R.......W 2-0 brotherston,stonehouse               8,025
Dec 13 h West Ham U......D 0-0                                     13,279
    20 a Cambridge U.....D 0-0                                      4,389
    26 h Preston NE......D 0-0                                     17,726
    27 a Bolton W........W 2-1 stonehouse,burke                    18,184
Jan 10 h Watford.........D 0-0                                      9,466
    17 a Shrewsbury T....D 1-1 burke                                5,212
    31 h Orient..........W 2-0 burke,lowey                          9,091
Feb  7 a Luton T.........L 1-3 burke                                9,350
    14 h Derby Co........W 1-0 brotherston                         12,533
    21 h Wrexham.........D 1-1 garner                              10,147
    28 a Grimsby T.......D 0-0                                     12,210
Mar  7 a Queens Park R...D 1-1 speight                              9,513
    14 h Sheffield W.....W 3-1 speight,kendall,busby               19,222
    21 a Chelsea.........D 0-0                                     14,314
    28 h Notts Co........D 0-0                                     14,391
Apr  4 a Swansea C.......L 0-2                                     12,011
    11 h Bristol C.......W 1-0 burke                                9,970
    15 a Newcastle U.....D 0-0                                     13,128
    18 h Bolton W........D 0-0                                     16,357
    21 a Preston NE......D 0-0                                     18,777
    25 h Newcastle U.....W 3-0 lowey,burke,speight                 10,609
May  2 a Bristol R.......W 1-0 stonehouse                           9,078


Final League Position: 4th in Division Two

Manager: Howard Kendall

FA Cup: 3rd round

League Cup: 3rd round

League Records;
Kevin Stonehouse - 10 goals
Jim Branagan - 42 apps
Glenn Keeley - 42 apps 

Average Gate; 11,684







site map © Rovers Online - website design by Digital Touch