1979-80 season

Aug  18 h Millwall.......D 1-1 craig                                8,232
     21 a Carlise U......D 1-1 mckenzie                             5,726
     25 a Sheffield W....W 3-0 craig,fazackerley,mckenzie          14,405
Sep   1 h Grimsby T......D 0-0                                      8,877
      8 a Wimbledon......L 0-1                                      3,786
     15 h Southend U.....D 1-1 craig                                6,603
     19 h Barnsley.......L 0-1                                      7,582
     22 a Blackpool......L 1-2 kendall                             10,193
     29 h Rotherham U....L 0-3                                      7,435
Oct   2 a Barnsley.......D 1-1 parker                              12,460
      6 a Gillingham.....W 2-1 stonehouse 2                         7,851
     10 h Carlise U......L 1-2 crawford                             7,114
     13 h Plymouth Arg...W 1-0 brotherston                          6,026
     20 a Brentford......L 0-2                                      7,970
     24 a Chester C......D 0-0                                      4,211
     27 h Colchester U...W 3-0 crawford,keeley,brotherston          6,436
Nov   3 a Millwall.......L 0-1                                      6,386
      7 h Chester C......W 2-0 crawford,keeley                      5,757
     14 h Chesterfield...W 1-0 crawford                             5,955
     17 a Swindon T......L 0-2                                      7,307
Dec   1 a Reading........D 1-1 crawford                             6,010
      8 h Oxford U.......W 2-1 mcenzie,brotherston                  6,714
     21 a Hull C.........W 1-0 keeley                               3,720
     26 h Mansfield T....D 0-0                                      8,491
Jan   1 a Sheffield U....L 1-2 mckenzie                            20,620
     12 a Grimsby T......W 2-1 mckenzie                            10,965
     19 h Wimbledon......W 3-0 crawford,mckenzie,rathbone           7,954
Feb   2 a Southend U.....W 1-0 crawford                             4,518
      5 a Rotherham U....W 3-1 branagan,garner 2                    4,663
      9 h Blackpool......W 2-0 brotherston,kendall                 14,446
     23 a Plymouth Arg...W 1-0 garner                               6,918
     27 h Exeter C.......D 1-1 brotherston                         10,601
Mar   1 h Brentford......W 3-0 mckenzie,crawford,brotherston       10,227
      8 a Colchester U...W 1-0 crawford                             4,957
     14 h Gillingham.....W 3-1 crawford,mckenzie 2                 11,636
     22 a Chesterfield...W 1-0 garner                              14,480
     29 h Swindon T......W 2-0 crawford 2                          11,571
Apr   4 h Hull C.........W 1-0 mckenzie                            14,571
      5 a Mansfield T....W 1-0 mckenzie                             7,385
      7 h Sheffield U....W 1-0 crawford                            18,140
     12 a Exeter C.......L 0-2                                      5,407
     19 h Reading........W 4-2 crawford 3,parkes                   10,916
     22 h Sheffield W....L 1-2 brotherston                         26,130
     26 a Oxford U.......W 1-0 garner                               5,476
     29 a Bury...........W 2-1 crawford 2                          13,369
May   3 h Bury...........L 1-2 garner                              15,741


Final League Position: 2nd in Division Three

Manager: Howard Kendall

FA Cup: 5th round

League Cup: 2nd round

League Records;
Andy Crawford - 18 goals
Derek Fazackerley - 46 apps 

Average Gate; 10,311


site map © Rovers Online - website design by Digital Touch